just a sight of horanadu annapoorna devi is enough for one to get blessed by her..such is the wonderful setting of the place!
experiments..failures..insights about a science which has to be understood with a very progressive perspective
Friday, May 25, 2012
kukke-horanadu-sringeri
most people who tour karnataka visit hampi but are unaware of places like kukke - horanandu and sringeri. truely tranquil.
the greatness of tiruvannamalai
this time's trip to tiruvannamalai was more special than ever, thanks to experiences beyond description.
it was really really hot, and hence there were very few people in ramanashram and meditation hall was practically empty most of the days.
the great thing about tiruvannamalai is that this is one place where your karmas get cleansed so fast, provided you are a seeker.
i was down with a very bad stomach and general tiredness for the first few days and then body started responding to the soul's call.
slowly but steadily the meditative mood deepened and i started getting experiences.
this is one place where even a feeble effort will bring tremendous results, provided you don't fall into the trap of spiritual hype and show.
arunachala siva.. arunachala siva..gnjana panditha dakshinamoorthayae nama:
Monday, May 7, 2012
venus/shukra and mars/kuja
presently, venus and mars are in neecha navamsas.
venus, the planet of sensuality and mars the planet of action, when they are in debilitated state, especially in navamsa, makes the world a difficult place, for people with lesser control on sex.
the period leads to abnormal relationships which ultimately bring lot of guilt.
refer to the pariharas in jyotishkrishna.com for mars and venus remedies.
Sunday, April 29, 2012
list of largest earth quakes since 1900 AD. agnimarutha yoga study going on.
list of largest earth quakes since 1900 AD.
| Location | Date UTC | Magnitude | Lat. | Long. | Reference | |
|---|---|---|---|---|---|---|
| 1. | Chile | 1960 05 22 | 9.5 | -38.29 | -73.05 | Kanamori, 1977 |
| 2. | Prince William Sound, Alaska | 1964 03 28 | 9.2 | 61.02 | -147.65 | Kanamori, 1977 |
| 3. | Off the West Coast of Northern Sumatra | 2004 12 26 | 9.1 | 3.30 | 95.78 | Park et al., 2005 |
| 4. | Near the East Coast of Honshu, Japan | 2011 03 11 | 9.0 | 38.322 | 142.369 | PDE |
| 5. | Kamchatka | 1952 11 04 | 9.0 | 52.76 | 160.06 | Kanamori, 1977 |
| 6. | Offshore Maule, Chile | 2010 02 27 | 8.8 | -35.846 | -72.719 | PDE |
| 7. | Off the Coast of Ecuador | 1906 01 31 | 8.8 | 1.0 | -81.5 | Kanamori, 1977 |
| 8. | Rat Islands, Alaska | 1965 02 04 | 8.7 | 51.21 | 178.50 | Kanamori, 1977 |
| 9. | Northern Sumatra, Indonesia | 2005 03 28 | 8.6 | 2.08 | 97.01 | PDE |
| 10. | Assam - Tibet | 1950 08 15 | 8.6 | 28.5 | 96.5 | Kanamori, 1977 |
| 11. | Off the west coast of northern Sumatra | 2012 04 11 | 8.6 | 2.311 | 93.063 | PDE |
| 12. | Andreanof Islands, Alaska | 1957 03 09 | 8.6 | 51.56 | -175.39 | Johnson et al., 1994 |
| 13. | Southern Sumatra, Indonesia | 2007 09 12 | 8.5 | -4.438 | 101.367 | PDE |
| 14. | Banda Sea, Indonesia | 1938 02 01 | 8.5 | -5.05 | 131.62 | Okal and Reymond, 2003 |
| 15. | Kamchatka | 1923 02 03 | 8.5 | 54.0 | 161.0 | Kanamori, 1988 |
| 16. | Chile-Argentina Border | 1922 11 11 | 8.5 | -28.55 | -70.50 | Kanamori, 1977 |
| 17. | Kuril Islands | 1963 10 13 | 8.5 | 44.9 | 149.6 | Kanamori, 1977 |
Subscribe to:
Posts (Atom)